<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>DivaLatte &#187; Mocha Love</title>
	<atom:link href="http://divalatte.com/blog/category/love/feed/" rel="self" type="application/rss+xml" />
	<link>http://divalatte.com/blog</link>
	<description>Coffee and Computers...I&#039;m wired.</description>
	<lastBuildDate>Tue, 27 Jul 2010 06:41:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>Copyright &#xA9; 2010 DivaLatte </copyright>
		<managingEditor>divalatte@gmail.com ()</managingEditor>
		<webMaster>divalatte@gmail.com ()</webMaster>
		<category>posts</category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Coffee and Computers...Caffeinated Bliss</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>divalatte@gmail.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://divalatte.com/blog/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://divalatte.com/blog/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>DivaLatte</title>
			<link>http://divalatte.com/blog</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>The Sisterhood of the Travelling Techies</title>
		<link>http://divalatte.com/blog/2010/02/09/the-sisterhood-of-the-travelling-techies/</link>
		<comments>http://divalatte.com/blog/2010/02/09/the-sisterhood-of-the-travelling-techies/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 23:58:41 +0000</pubDate>
		<dc:creator>The Diva</dc:creator>
				<category><![CDATA[Caffeinated Musings]]></category>
		<category><![CDATA[Flavor of the Day]]></category>
		<category><![CDATA[Mocha Love]]></category>

		<guid isPermaLink="false">http://divalatte.com/blog/?p=654</guid>
		<description><![CDATA[In my district, we have just added Learning Technology Campus Liaisons. These are teachers or librarians on each campus that are the first line of support for other teachers when it comes to integrating technology. We brought them all to TCEA with us so they could get inspired and bring exciting ideas back to their [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://divalatte.com/blog/wp-content/uploads/2010/02/Womans-Guide-6.jpg"><img class="alignleft size-medium wp-image-661" title="Woman's Guide 6" src="http://divalatte.com/blog/wp-content/uploads/2010/02/Womans-Guide-6-300x300.jpg" alt="" width="300" height="300" /></a>In my district, we have just added Learning Technology Campus Liaisons. These are teachers or librarians on each campus that are the first line of support for other teachers when it comes to integrating technology. We brought them all to TCEA with us so they could get inspired and bring exciting ideas back to their campuses.</p>
<p>I'm tickled to death because our LTCLs are getting on twitter, learning about Google Wave, and tonight...as we wait to go to dinner to celebrate our dear friend Sandra's birthday...several of them created their first blog.</p>
<p>It's so terrific to be here with such a dedicated group of teachers and librarians. They are passionate, excited, and anxious to learn it all. I just hope they don't hit critical mass on new knowledge...I don't want anyone's head to explode!</p>
<p>I cannot wait to see the viral sweep of integration that will follow them as they return pumped, excited, and with actual examples of how the technology to use with their students! This is how you do it...from the trenches, with real world applications, by real teachers - not technology gurus.</p>
<p>I love this group of syncing sistahs...my twittering team...blogging babes....waving women. You rock girls!</p>
]]></content:encoded>
			<wfw:commentRss>http://divalatte.com/blog/2010/02/09/the-sisterhood-of-the-travelling-techies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechChicks Just Rock My Socks</title>
		<link>http://divalatte.com/blog/2009/04/10/tech-chicks-just-rock-my-socks/</link>
		<comments>http://divalatte.com/blog/2009/04/10/tech-chicks-just-rock-my-socks/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 22:38:41 +0000</pubDate>
		<dc:creator>The Diva</dc:creator>
				<category><![CDATA[Mocha Love]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[TechChicks]]></category>
		<category><![CDATA[Twitter Jitters]]></category>

		<guid isPermaLink="false">http://divalatte.com/blog/?p=457</guid>
		<description><![CDATA[I love the Tech Chicks. I lurk around their site all the time learning new and fabulous things. I just had to post a link here to the most recent tech tip they've added. Hot damn! I'm SO integrating this into a pilot for our new HS grading policy! Awesome! The Power of Twitter - [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-461" title="day_old_chick_white_background-250-x-167" src="http://divalatte.com/blog/wp-content/uploads/2009/04/day_old_chick_white_background-250-x-167.jpg" alt="day_old_chick_white_background-250-x-167" />I love the Tech Chicks. I lurk around their site all the time learning new and fabulous things. I just had to post a link here to the most recent tech tip they've added. Hot damn! I'm SO integrating this into a pilot for our new HS grading policy! Awesome!</p>
<h2><a title="Permanent Link to The Power of Twitter - Math help from over 200 people…" rel="bookmark" href="http://techchicktips.net/2009/04/10/the-power-of-twitter-math-help-from-over-200-people/">The Power of Twitter - Math help from over 200 people…</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://divalatte.com/blog/2009/04/10/tech-chicks-just-rock-my-socks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Literacy in the New Information Landscape</title>
		<link>http://divalatte.com/blog/2009/04/07/literacy-in-the-new-information-landscape/</link>
		<comments>http://divalatte.com/blog/2009/04/07/literacy-in-the-new-information-landscape/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 03:01:42 +0000</pubDate>
		<dc:creator>The Diva</dc:creator>
				<category><![CDATA[Caffeinated Musings]]></category>
		<category><![CDATA[Mocha Love]]></category>
		<category><![CDATA[David Warlick]]></category>
		<category><![CDATA[literacy]]></category>

		<guid isPermaLink="false">http://divalatte.com/blog/?p=435</guid>
		<description><![CDATA[My first assigned reading for my new Masters' class is Literacy in the New Information Landscape by David Warlick. I was really excited about reading so much of his work because we just saw him speak in Birdville ISD a few weeks ago and he was really great! Okay...notes on the article.. I love the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-436" title="warlick" src="http://divalatte.com/blog/wp-content/uploads/2009/04/warlick.jpg" alt="warlick" width="140" height="176" />My first assigned reading for my new Masters' class is <em>Literacy in the New Information Landscape</em> by David Warlick. I was really excited about reading so much of his work because we just saw him speak in Birdville ISD a few weeks ago and he was really great! Okay...notes on the article..</p>
<p>I love the idea that the whole concept of literacy has to change as we swim in this digital ocean of information. Being a good user of information means becoming a BETTER user of information. We have to analyze, critically, and we have to ask questions. We no longer simply accept that what is written is so.</p>
<p>Math has moved beyond numbers. All those 1's and o's are now video, images, text, design, light, motion...multimedia. Gives a whole new set of relevant, real world applications for learning math, huh?</p>
<p>My favorite quote from this article is..</p>
<p>"As we become increasingly overwhelmed by information, we must work hard to decide which information we are going to use, and which information we are going to ignore. In other words, information must now compete for our attention in much the same way that products on a store shelf competed for attention in the industrial age. So merely being able to write a coherent paragraph is no longer enough to be a communicator. Students must learn to also communicate with images, with sound, with video. Students must learn to express their ideas compellingly."</p>
<p>How amazingly relevant that statement is to education today! How can we, as teachers, ignore such a powerful message...we must teach our students to CREATE...to EXPRESS...and not on worksheets or essays (which all have their place - no flaming me please)...but with sound, video, digital imagery, and more. If we DON'T learn to teach this new literacy...WE WILL BE THE INFORMATION OUR STUDENTS CHOOSE TO IGNORE.</p>
<p>To quote Spiderman (the movie) - with great power comes great responsibility...and we have to teach our kids how to ethically move in this fluid informational environment. You can't lock up information in a glass case - remove the books from the shelves - or cover their eyes so they can't peek. With technology our kids have access to everything, every day, every minute. We have to teach our kids to police themselves, to be smart, and to make decisions with integrity.</p>
<p>David's concept of expanding our notion of literacy to include technology skills just hits home. The idea of information as "raw material" and the fact that our kids need to learn not only how to manipulate it but why and whether or not they SHOULD. It's a much more complex, holistic approach that goes so much farther than simple integration of some nifty tech tools.</p>
<p>So cool. Great article!</p>
<p>Literacy in the New Information Landscape ― David Warlick<br />
Warlick, D. (2007). Literacy in the new information landscape. Library Media Connection, 26(1), 20-21.</p>
]]></content:encoded>
			<wfw:commentRss>http://divalatte.com/blog/2009/04/07/literacy-in-the-new-information-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Death of Diet Coke</title>
		<link>http://divalatte.com/blog/2008/09/17/the-death-of-diet-coke/</link>
		<comments>http://divalatte.com/blog/2008/09/17/the-death-of-diet-coke/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 17:11:28 +0000</pubDate>
		<dc:creator>The Diva</dc:creator>
				<category><![CDATA[Mocha Love]]></category>

		<guid isPermaLink="false">http://1739830714</guid>
		<description><![CDATA[It is with a heavy heart that I must bid a final farewell to my beloved Diet Coke with Lime. It was a sudden, tragic parting, but perhaps one for the best. When the doctors said - no caffeine and no carbonation before your surgery (or after for that matter) - they had no idea, [...]]]></description>
			<content:encoded><![CDATA[<p>It is with a heavy heart that I must bid a final farewell to my beloved Diet Coke with Lime. It was a sudden, tragic parting, but perhaps one for the best. When the doctors said - no caffeine and no carbonation before your surgery (or after for that matter) - they had no idea, I'm sure of the devastating blow they'd dealt me (or my local Sonic drive thru). A die-hard caffeine addict and Diet Coke with Lime aficionado, those were the most brutal words I could have heard. Is my health and my weight loss really that important to me? Am I willing to just say goodbye to a twenty-five year relationship...one that has seen me through high school marching band, college all-nighters, graduate degree 2am papers, and the work-a-holic lifestyle I've slipped into since then? Could this really be the end?</p>
<p>Alas, my desire to be around for the next couple of decades and see my children grow up had to take precedence over my addiction to this lime-enhanced nectar of the Gods. So with a heavy heart - and an unbelievably aching head, shaking hands, and total lack of any energy - I broke with Diet Coke with Lime. Indeed with all caffeine and carbonation (an ode to my last coffee is forthcoming). It was, to say the least, a most painful separation.</p>
<p>Now, a mere 6 days of agony later, I am able to raise my head towards the light without fear of it imploding from the wicked withdrawal headaches, and see a brighter future. One without addiction - without dependence on one so cold, and unfeeling. Yet, it is also a world without the bubbly anticipation and flavor that I had come to take so for granted.</p>
<p>But I must move forward...and offer only this last, wistful look back at a beverage that had so defined me for over two decades. Farewell, farewell...parting is such sweet sorrow...</p>
]]></content:encoded>
			<wfw:commentRss>http://divalatte.com/blog/2008/09/17/the-death-of-diet-coke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
